When considering a cabinet style parts washer and pump sizes, it is important to consider the Power Density. As shown below, Power Density is the amount of cleaning energy in horsepower per cubic foot of cabinet work volume. Higher Power Density provides more cleaning energy in a given work volume. Power Density drops off significantly as the diameter or height of the work area increases. This change occurs at an exponential rate.
It is interesting to note that a 3040 part washer using a 5 horsepower pump delivers more cleaning energy to the work volume than 140 horsepower pump on a SR12090 parts washer. Using Power Density information, it is easy to see that a 60112 parts washer requires a 55 hp pump in order to have equal mechanical cleaning energy as a 10 hp on a SR3040 Parts Washer. Remember, when you are considering different pump sizes available in any Parts Washer, consider the Power Density to insure you are getting the cleaning you need. StingRay application specialists have a wealth of proven power density applications to guide your selection.
Parts Washer Power Density
(horsepower per cubic foot)
Parts Washer Size | TTBL Diameter (inches) |
Work Height (inches) |
Work Volume (cu-ft) |
Pump (5 HP) |
Pump (10 HP) |
Pump (15 HP) |
Pump (20 HP) |
Pump (30 HP) |
Pump (40 HP) |
Pump (55 HP) |
Pump (70 HP) |
Pump (140 HP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3040 | 30 | 40 | 16.4 | 0.31 | 0.61 | 0.92 | 1.22 | 1.83 | 2.44 | 3.36 | 4.28 | 8.56 |
3055 | 30 | 55 | 22.5 | 0.22 | 0.44 | 0.67 | 0.89 | 1.33 | 1.78 | 2.44 | 3.11 | 6.22 |
4040 | 40 | 39 | 28.4 | 0.18 | 0.35 | 0.53 | 0.71 | 1.06 | 1.41 | 1.94 | 2.47 | 4.94 |
4063 | 40 | 63 | 45.8 | 0.11 | 0.22 | 0.33 | 0.44 | 0.65 | 0.87 | 1.20 | 1.53 | 3.06 |
5248 | 52 | 48 | 59.0 | 0.08 | 0.17 | 0.25 | 0.34 | 0.51 | 0.68 | 0.93 | 1.19 | 2.37 |
5275 | 52 | 75 | 92.2 | 0.05 | 0.11 | 0.16 | 0.22 | 0.33 | 0.43 | 0.60 | 0.76 | 1.52 |
6048 | 60 | 48 | 78.5 | 0.06 | 0.13 | 0.19 | 0.25 | 0.38 | 0.51 | 0.70 | 0.89 | 1.78 |
6075 | 60 | 75 | 122.7 | 0.04 | 0.08 | 0.12 | 0.16 | 0.24 | 0.33 | 0.45 | 0.57 | 1.14 |
60112 | 60 | 112 | 183.3 | 0.03 | 0.05 | 0.08 | 0.11 | 0.16 | 0.22 | 0.30 | 0.38 | 0.76 |
7266 | 72 | 66 | 155.5 | 0.03 | 0.06 | 0.10 | 0.13 | 0.19 | 0.26 | 0.35 | 0.45 | 0.90 |
7273 | 72 | 73 | 172.0 | 0.03 | 0.06 | 0.09 | 0.12 | 0.17 | 0.23 | 0.32 | 0.41 | 0.81 |
8473 | 84 | 73 | 234.1 | 0.02 | 0.04 | 0.06 | 0.09 | 0.13 | 0.17 | 0.23 | 0.30 | 0.60 |
84112 | 84 | 112 | 359.2 | 0.01 | 0.03 | 0.04 | 0.06 | 0.08 | 0.11 | 0.15 | 0.19 | 0.39 |
84186 | 84 | 186 | 596.5 | 0.01 | 0.02 | 0.03 | 0.03 | 0.05 | 0.07 | 0.09 | 0.12 | 0.23 |
10073 | 100 | 73 | 331.8 | 0.02 | 0.03 | 0.05 | 0.06 | 0.09 | 0.12 | 0.17 | 0.21 | 0.42 |
12090 | 120 | 90 | 589.0 | 0.01 | 0.02 | 0.03 | 0.03 | 0.05 | 0.07 | 0.09 | 0.12 | 0.24 |
13648 | 136 | 48 | 403.5 | 0.01 | 0.03 | 0.04 | 0.05 | 0.07 | 0.10 | 0.14 | 0.17 | 0.35 |
Note: Power Density is the amount of horsepower of cleaning energy that is available per cubic foot of working volume.
Learn More about Parts Washer cleaning ability:
Power Blast Manifold - why is this a better cleaning method?
Power Wash Process - what is so special about it?
Additional Power Density Options:
Short High Impact Manifold
The SHIM allows you to clean your tallest parts as well as smaller loads that need a higher power density for cleaning. Both with a simple turn of a valve. The SHIM is like two machine work heights in one.
Fully Automated Center Probe Manifold
The Center Manifold washes interior surfaces while the Power Blast Manifold (PBM) cleans the exterior.
Manifold Pressure Regulating Valve & Gauge Assembly / High - Low Pressure Switch
These systems allow the operator to adjust the system's power density at the wash nozzle discharge.