Parts Washer Turntable Diameter and Capacity Comparison
When selecting a retractable, clamshell, or lift door industrial parts washer, one of the most important decisions is the diameter of the turntable and the load capacity. The parts washer turntable must be able to support the parts for loading and during the cleaning cycle. StingRay's heavy-duty construction and sprocket driven turntable system offers one of the largest selection of turntables sizes and capacities in the industry. The chart below compares MART Power Washers and Proceco Parts Washers with StingRay Industrial Parts Washer turntable sizes and load capacities.
Parts Washer Turntable Diameter and Capacity Comparison Chart | ||
---|---|---|
MART ** Power Washer Cyclone / Tornado/ Hurricane |
Proceco * Parts Washer Typhoon HD / Typhoon FTT |
StingRay Parts Washer |
Turntable Access | MART** Power Washer Model | Turntable Diameter (in) | Turntable Capacity (lbs) | Proceco* Parts Washer Model | Turntable Diameter (in) | Turntable Capacity (lbs) | StingRay Parts Washer Model | Turntable Diameter (in) | Turntable Capacity (lbs) |
Retractable | Cyclone 30 | 30 | 1,500 | Typhoon HD | 32 | N/A*** | 3040 Parts Washer | 30 | 1,500 |
Retractable | Tornado 40 | 40 | 3,500 | Typhoon HD | 42 | 2500 | 4040 Parts Washer | 40 | 3,500 |
Retractable | Tornado 52 | 52 | 6,000 | 5248 Parts Washer | 52 | 6,000 | |||
Retractable | Hurricane 52 | 52 | 7,000 | Typhoon HD | 50 | 6000 | 5275 Parts Washer | 52 | 7,000 |
Retractable | Tornado 60 | 60 | 7,000 | 6048 Parts Washer | 60 | 7,000 | |||
Lift Door | Tornado 60 | 60 | 3,000 | Typhoon FTT | 62 | N/A*** | 6048 DLD Parts Washer | 60 | 3,000 |
Retractable | Hurricane 60 EXT | 60 | 15,000 | Typhoon HD | 62 | 10,000 | 60112 Part Washer | 60 | 15,000 |
Retractable | Tornado 72 | 72 | 7,000 | 7266 Parts Washer | 72 | 7,000 | |||
Retractable | Hurricane 72 | 72 | 20,000 | Typhoon HD | 75 | 20,000 | 7273 Parts Washer | 72 | 20,000 |
Retractable | Hurricane 84 | 84 | 20,000 | Typhoon HD | 88 | N/A*** | 8473 Parts Washer | 84 | 20,000 |
Clamshell | Hurricane 84 | 84 | 30,000 | 84112 Parts Washer | 84 | 60,000 | |||
Retractable | Hurricane 100 | 100 | 20,000 | Typhoon HD | 100 | N/A*** | 10073 Parts Washer | 100 | 20,000 |
Clamshell | Hurricane 100 | 100 | 30,000 | 100CL Parts Washer | 100 | 60,000 | |||
Clamshell | Hurricane 120 | 120 | 30,000 | Typhoon HD | 124 | N/A*** | 12090 Parts Washer | 120 | 60,000 |
Clamshell | N/A*** | N/A*** | N/A*** | N/A*** | N/A*** | N/A*** | 136 | 80,000 | |
Clamshell | N/A*** | N/A*** | N/A*** | N/A*** | N/A*** | N/A*** | 150 | 80,000 | |
* Proceco Ltd (proceco.com) ** MART Corporation (martwash.com) ***N/A (Not Available) |
Advantages of a StingRay Parts Washer
- StingRay Parts Washer turntables are offered from 30" to 150" diameter and 1,000 to 80,000 lbs. load capacity
- Our heavy-duty turntables are designed to be driven with a thermoplastic sprocket that provides constant contact with the turntable's welded pins.
- Turntable can be constructed from steel or stainless steel
- Custom baskets and fixtures are available for any application
- Manufactured to fit your specific Parts Washing application