The chart lists all sizes of StingRay industrial parts washer dimensions in metric
Parts Washer Work Area Dimensions
Parts Washer | Turntable Diameter (mm) |
Work Height (mm) |
Table Load Capacity (kg) |
Heavy Duty Capacity (kg) |
3040 | 760 | 1010 | 453 | 680 |
3055 | 760 | 1390 | 453 | 680 |
4040 | 1040 | 990 | 680 | 1586 |
4063 | 1040 | 1600 | 680 | 1586 |
5248 | 1320 | 1210 | 1136 | 3171 |
5275 | 1320 | 1900 | 1812 | 3171 |
6048 | 1520 | 1210 | 1359 | 3171 |
6075 | 1520 | 1900 | 1359 | 3171 |
60112 | 1520 | 2840 | 3398 | 6795 |
7266 | 1820 | 1670 | 1359 | 3171 |
7273 | 1820 | 1850 | 4530 | 9060 |
8473 | 2130 | 1850 | 4530 | 9060 |
10073 | 2540 | 1850 | 4530 | 9060 |
StingRay Heavy Duty Clamshell Parts Washer | Turntable Diameter (mm) |
Work Height (mm) |
Table Load Capacity (kg) |
Heavy Duty Capacity (kg) |
84112 | 2130 | 2840 | 6795 | 27180 |
10090 | 2540 | 2280 | 12684 | 27180 |
12090 | 3040 | 2280 | 12684 | 27180 |
13648 | 3450 | 1220 | 12684 | 38400 |
StingRay In-line Dual Lift Door Parts Washer | Turntable Diameter (mm) |
Work Height (mm) |
Table Load Capacity (kg) |
Heavy Duty Capacity (kg) |
6048 | 1520 | 1210 | 680 | 1359 |
Parts Washer Overall Dimensions
Parts Washer | Width (mm) |
Depth (mm) |
Height (mm) |
Empty Weight (kg) |
Reservoir Capacity (liters) |
Duplex Reservoir Add (liters) |
Sludge Capacity (liters) |
3040 | 1670 | 1700 | 1980 | 1404 | 492 | 178 | 140 |
3055 | 1670 | 1700 | 2360 | 1586 | 492 | 178 | 140 |
4040 | 2000 | 1870 | 2100 | 1767 | 681 | 178 | 178 |
4063 | 2000 | 1870 | 2660 | 1948 | 681 | 178 | 178 |
5248 | 2480 | 2200 | 2360 | 2627 | 1003 | 178 | 284 |
5275 | 2480 | 2200 | 3040 | 2691 | 1003 | 178 | 284 |
6048 | 2690 | 2310 | 2360 | 3012 | 1325 | 178 | 303 |
6075 | 2690 | 2310 | 3040 | 3103 | 1325 | 178 | 303 |
60112 | 2690 | 2310 | 4110 | 3239 | 1325 | 178 | 303 |
7266 | 3120 | 2590 | 2840 | 3669 | 2082 | 178 | 303 |
7273 | 3470 | 2690 | 3370 | 6342 | 2271 | 178 | 379 |
8473 | 3630 | 3170 | 3530 | 7248 | 2801 | 178 | 572 |
10073 | 3960 | 3350 | 3470 | 8154 | 3482 | 178 | 984 |
StingRay Heavy Duty Clamshell Parts Washer | Width (mm) |
Depth (mm) |
Height (mm) |
Empty Weight (kg) |
Reservoir Capacity (liters) |
Duplex Reservoir Add (liters) |
Sludge Capacity (liters) |
84112 | 5380 | 3550 | 4080 | 12992 | 2347 | 178 | 511 |
10090 | 4060 | 3650 | 4060 | 11352 | 3364 | 178 | 681 |
12090 | 4160 | 4010 | 4060 | 11552 | 3584 | 178 | 681 |
13648 | 6140 | 3810 | 2890 | 12480 | 4996 | 178 | 757 |
StingRay In-line Dual Lift Door Parts Washer | Width (mm) |
Depth (mm) |
Height (mm) |
Empty Weight (kg) |
Reservoir Capacity (liters) |
Duplex Reservoir Add (liters) |
Sludge Capacity (liters) |
6048 | 2640 | 2080 | 4360 | 3012 | 1325 | 178 | 303 |